2021-22 Player Stats

# First Last GP G A  P Pims
4 James Delia 31 3 5 8 4
6 Evan Stastny 12 0 4 4 0
9 Mathieu Fehr 36 26 19 45 38
10 Connor Drobney 34 0 3 3 12
13 Ryan Nutt 16 3 1 4 20
16 Aidan Stubbings 36 17 18 35 22
17 John Greer 19 2 2 4 30
18 Masen Culley 34 14 20 34 40
19 Ryan Costin 31 4 8 12 12
21 Jason Harrison 33 0 3 3 36
22 Chris Moehlenpah 17 1 4 5 6
23 Will Soloway 35 18 37 55 20
25 Scott Daniel 29 3 2 5 20
26 Ben Snyderman 31 3 8 11 10
28 Owen Coxe 13 0 1 1 10
44 Naoya Miyata 36 2 7 9 10
61 Luke Hampel 36 1 12 13 20
71 Tommy Enrietto 36 29 18 47 10
81 Jackson Macejko 29 3 5 8 6
89 Tyler Gearman 34 6 4 10 6
91 Asher Goduco 36 4 11 15 35
92 Bradley Ma 36 1 7 8 6
97 Owen Hardy 36 18 24 42 40
                         
# First Last GP W L T S/O GA GAA Saves SA SAVE %
31 Ian Vandenberg 17 13 4 0 5 39 2.29 458 497 0.922
33 Charles  Campbell 16 12 4 0 1 37 2.31 430 467 0.921
34 Elliot Ostlin 2 2 0 0 0 4 2 49 53 0.924
    Team Total 0 0 0 0 0 0 0 0 0 0